The Info you NEED in Today's Real Estate Market
The Wilshire Corridor Condo Market report for 2011 is based on units of 2 bedrooms and up, not including penthouses. This will provide a more realistic picture. For sales by numbers of bedrooms check out each individual Wilshire Corridor building page over the next few weeks.
| Condo Building |
Sold | Median Sold Price |
Avg. Price Per SF |
Avg. DOM+ |
Active | Median Price | Avg. Price Per SF | |
| Beverly West* | 6 | $5,226,000 | ||||||
| The Carlyle** | 1 | $3,200,000 | $905.23 | 148 | 6 | $2,574,500 | $956.03 | |
| Blair House, | 2 | $1,254,500 | $564.33 | 35 | 2 | $1,997,500 | $896.14 | |
| The Californian | 4 | $1,800,000 | $754.39 | 185 | 4 | $2,845,000 | $1,024.13 | |
| The Remington | 5 | $1,350,000 | $715.78 | 73 | 3 | $1,385,000 | $679.06 | |
| La Tour | 5 | $1,750,000 | $656.33 | 51 | 4 | $2,547,000 | $807.60 | |
| The Longford | 1 | $425,000 | $297.83 | 113 | 0 | |||
| Regency Wilshire | 1 | $950,000 | $396.99 | 99 | 2 | $1,631,500 | $531.95 | |
| The Wilshire | 4 | $1,305,000 | $547.09 | 129 | 3 | $1,650,000 | $609.55 | |
| Wilshire House | 3 | $1,326,000 | $464.75 | 88 | 5 | $2,100,000 | $832.49 | |
| Park Wilshire | 7 | $740,000 | $389.28 | 60 | 5 | $995,000 | $389.28 | |
| The Grand | 4 | $690,000 | $405.51 | 103 | 1 | $895,000 | $542.75 | |
| The Mirabella | 5 | $1,100,000 | $465.37 | 82 | 1 | $959,000 | $465.37 | |
| The Venezia | 1 | $1,200,000 | $628.93 | 41 | 0 | |||
| Ten Five Sixty | 4 | $970,00 | $551.93 | 96 | 5 | $1,129,000 | $607.59 | |
| Wilshire Manning | 1 | $1,050,000 | $402.61 | 98 | 5 | $1,250,000 | $559.32 | |
| The Churchill | 3 | $444,000 | $273.72 | 100 | 0 | |||
| Wilshire Comstock | 3 | $789,000 | $399.36 | 79 | 1 | $575,000 | $385.39 | |
| Wilshire Terrace | 3 | $2,150,000 | $644.73 | 57 | 3 | $1,100,000 | $500.06 | |
| Crown Towers | 6 | $427,500 | $316.30 | 82 | 3 | $675,000 | $490.06 | |
| Marie Antoinette | 6 | $444,950 | $290.99 | 88 | 2 | $424,000 | $290.61 | |
| The Diplomat | 2 | $875,000 | $414.10 | 313 | 1 | $799,000 | $390.71 | |
| The Dorchester | 2 | $602,500 | $427.91 | 32 | 3 | $599,000 | $427.91 | |
| The Westford | 3 | $975,000 | $443.01 | 48 | 0 | |||
| The Westholme | 3 | $360,000 | $284.97 | 187 | 3 | $735,000 | $411.16 | |
| Wilshire Holmby | 6 | $464,000 | $315.58 | 39 | 0 | Sellers’ | $807.60 | |
| Wilshire Regent | 6 | $600,000 | $479.52 | 108 | ||||
| Wilshire Selby E. | 2 | $425,000 | $420.17 | 265 | 0 | |||
| Wilshire Selby W. | 0 | 0 | ||||||
| Wilshire Thayer | 3 | $560,000 | $359.44 | 69 | 3 | $679,000 | $462.82 | |
| Wilshire Marquis | 7 | $420,000 | $385.76 | 90 | 1 | $549,900 | $392.79 |
All information from the CLAW MLS is deemed accurate but is not guaranteed.
Absorption Rate: 6 months = balanced market; Over 6 months = buyers’ market; Under 6 months = sellers’ market
* The Beverly West has just opened its sales office so statistics are not yet applicable for this building. There is one unit in escrow at a list price of $5,717,250.
** The Carlyle sells in-house also so numbers are not accurately reflected.
Average days on the market are also skewed by the fact that a listing could come on the market, sell quickly and not reflect that some units in the same building have been on the market for two years or more.
However, interpreting the above statistics as best we can the preponderance of Wilshire Corridor condos favor a sellers’ market.
Showing properties 1 - 25 of 91. See more Wilshire Corridor Condos for Sale.
(all data current as of 1/6/2012)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Buying or selling a Los Angeles home can be a daunting process in a city this size, especially if you’re new to L.A. Town. You’ll need a resident expert to show you around and help you narrow down the areas where you might like to live. I will help you find the perfect home in the right area to fit your lifestyle, budget and needs!
When I list and sell Los Angeles homes for my clients I strive to make the experience a pleasant one. My mission is to provide outstanding service while utilizing the best practices and systems available.
If you are an absentee owner, you’ll need someone to handle all the details that you can’t handle remotely. That’s where I come in – I’m there when you can’t be. I also specialize in lease property in Los Angeles.
Westside Los Angeles Real Estate, including, but not limited to:
For more information on how I can best serve your Los Angeles real estate needs, don’t hesitate to fill out the contact form or give me a call at 310-473-6919.
Read more: http://www.homejane.com/wilshire-corridor-condo-market-report-2011....
Added by Brad Andersohn 4 Comments 0 Likes
Added by Alan Langstone 2 Comments 0 Likes

Remodeling That Pays
Sellers - How To Attract Buyers
First Time Home Buyers
Buying -vs- Renting
10 Steps - Prepare For A Home
Choosing A Property
How Much House Can I Afford
Your Credit Report
How To Improve Your Credit
Home Inspections & Appraisals
Getting Your Finances In Order
Budget Worksheet
Real Estate ABC's
Real Estate Journal
Real Estate Dictionary
© 2012 Created by Brad Andersohn.
You need to be a member of Real Estate 411 to add comments!
Join Real Estate 411